![]() ![]() ![]() | |||||||
| |||||||
BSPA Membership Form for 2009 - Download Here | |||||||
As from 1st July all first applications for Passports will require that the horse/ pony/foal is microchipped the number/barcode must accompany the application forms. Turnaround time for Passports is approximately six weeks, this is due to volume of applications. | |||||||
The British Skewbald and Piebald Association was formed in 1988 by a group of Skewbald and Piebald enthusiasts who wished to see an association dedicated to the promotion and welfare of the coloured horses throughout the entire United Kingdom. | |||||||
![]() The Association encourages and supports competitive endeavour, responsible ownership and breeding to maximise the potential of all Skewbald and Piebald equines. | |||||||
| The Association holds regular shows as well as stallion and mare gradings throughout the year with the World Championships of Colour being the exciting culmination. There are also regular newsletters to keep you up to date with interesting articles and images for Skewbald and Piebald horse enthusiasts. | ||||||
| |||||||
![]() Overall Ridden Champion Red Andes Rider Jayne Webber |
| ||||||
![]() ![]() ![]() Tapestry 153cm Traditional Pony Champion Cob/Native/Traditional Winner Soulbury Spoton Horse Winner Rider Jill Wormall Rider Lucinda Simms | |||||||